產品中心
詳細介紹
品牌 | 潤和環保 | 流量 | 1m3/h |
---|---|---|---|
噴嘴直徑 | 25mm |
脫硫塔噴嘴 不銹鋼噴頭 反沖洗噴嘴原理是:壓力水沿切向水平進入蝸型噴頭,在腔體內旋轉并向下作回旋運動,從下方噴嘴噴出。水噴出后形成一傘狀旋轉水體,沖擊濺水條及濺水葉片,濺散成均勻分布霧狀細小水滴,下落到填料頂面。
脫硫塔噴嘴 不銹鋼噴頭 反沖洗噴嘴種類螺旋噴嘴、渦流噴嘴、反沖洗噴嘴、三濺式噴嘴是一種實心錐形或空心錐形噴霧噴頭,噴流角度范圍可為60°-170°。在3巴壓強下,液體流率范圍為5.5-4140升/分。這種結構緊湊的噴頭有著暢通的流道,可以大程度地減少液體阻塞,使液體在給定尺寸的管道上達到大流量。
螺旋噴頭可以在大多數管道系統上安裝或新。可提供的噴頭有內、外螺紋型。通常1/4英寸-2英寸的噴頭可分別用黃銅、316不銹鋼鑄件、聚氯乙材料制造的。如需應用于域,也可采用其它材料制造。
參數表
管子尺寸 | 噴流角度(0.7巴時) | 流量大小 | 噴孔 | 自由暢通直徑 (毫米) | 流量(升/分) | |||||||||||||
60° | 90° | 120° | 150° | 170° | 0.7巴 | 1.5巴 | 3巴 | 7巴 | 25巴 | |||||||||
1/4 | ● | ● | ● |
|
| 07 | 2.4 | 2.4 | 2.6 | 3.9 | 5.5 | 8.4 | 16 | |||||
● | ● | ● | ● | ● | 13 | 3.2 | 3.2 | 4.9 | 7.3 | 10.3 | 15.7 | 30 | ||||||
● | ● | ● | ● | ● | 20 | 4.0 | 3.2 | 7.6 | 11.2 | 15.8 | 24 | 46 | ||||||
3/8 | ● | ● |
|
|
| 07 | 2.4 | 2.4 | 2.6 | 3.9 | 5.5 | 8.4 | 16 | |||||
● |
|
|
|
| 13 | 3.2 | 3.2 | 4.9 | 7.3 | 10.3 | 15.7 | 30 | ||||||
● |
|
|
|
| 20 | 4.0 | 3.2 | 7.6 | 11.2 | 15.8 | 24 | 46 | ||||||
● | ● | ● | ● | ● | 30 | 4.8 | 3.2 | 11.4 | 16.7 | 24 | 36 | 68 | ||||||
● | ● | ● | ● | ● | 40 | 5.6 | 3.2 | 15.1 | 22 | 32 | 48 | 91 | ||||||
● | ● | ● | ● | ● | 53 | 6.4 | 3.2 | 20 | 30 | 42 | 64 | 121 | ||||||
● | ● | ● | ● | ● | 82 | 7.9 | 3.2 | 31 | 46 | 65 | 99 | 187 | ||||||
1/2 | ● | ● | ● | ● | ● | 120 | 9.5 | 4.8 | 45 | 67 | 95 | 145 | 270 | |||||
● | ● | ● | ● | ● | 164 | 11.1 | 4.8 | 62 | 92 | 129 | 198 | 370 | ||||||
3/4 | ● | ● | ● | ● | ● | 210 | 12.7 | 4.8 | 80 | 117 | 166 | 255 | 480 | |||||
1 | ● | ● | ● | ● | ● | 340 | 15.9 | 6.4 | 130 | 190 | 270 | 410 | 775 | |||||
● | ● | ● | ● | ● | 470 | 19.1 | 6.4 | 179 | 260 | 370 | 565 | 1070 | ||||||
1-1/2 | ● | ● | ● | ● | ● | 640 | 22.2 | 7.9 | 245 | 355 | 505 | 770 | 1460 | |||||
● | ● | ● | ● | ● | 820 | 25.4 | 7.9 | 310 | 455 | 645 | 990 | 1870 | ||||||
● | ● | ● | ● | ● | 960 | 28.6 | 7.9 | 365 | 535 | 755 | 1160 | 2190 | ||||||
2 | ● | ● | ● | ● | ● | 1400 | 34.9 | 11.1 | 535 | 780 | 1105 | 1690 | 3190 | |||||
● | ● | ● | ● | ● | 1780 | 38.1 | 11.1 | 680 | 995 | 1405 | 2150 | 4060 | ||||||
3 | ● | ● | ● |
|
| 2560 | 44.5 | 14.3 | 980 | 1430 | 2020 | 3090 | 5830 | |||||
● | ● | ● |
|
| 3360 | 50.8 | 14.3 | 1280 | 1880 | 2650 | 4050 | 7660 | ||||||
4 | ● | ● | ● |
|
| 5250 | 63.5 | 15.9 | 2000 | 2930 | 4140 | 6330 | 11960 |
產品咨詢